Entry Fee: €5
Please note no late entries accepted. This rule will be strictly adhered to
Prizes: 1st €25; 2nd €15; 3rd €10
All entries to be left in exhibit shed until 5pm. Judging commences at 1:00pm
All cakes must be wrapped in cling film.
| Class 159 | Irel Coffee Sponge Sandwich 4 medium eggs, butter filling |
| Class 160 | Harvest Fruit Loaf |
| Class 161 | White Soda Bread (8" Tin) |
| Class 162 | Brown Soda Bread (8" Tin) |
| Class 163 | 6 Tea Scones with Fruit |
| Class 164 | 6 Brown Scones |
| Class 165 | 6 Queen Cakes (no Fruit) |
| Class 166 | Fruit Cake, un-iced, as per given recipe available from the secretary 1st Prize: €25 |
| Class 167 | Apple Tart (Short Crust Pastry) |
| Class 168 | Four Egg Sponge Sandwich Un-Iced |
| Class 169 | Madeira Cake or Marble Cake (baked in loaf tin) |
| Class 170 | Spotted Dick |
| Class 171 | Porter Cake as per given recipe available from secretary |
| Class 172 | Carrot Cake |
| Class 173 | Cold Tea Brack |
| Class 174 | Boiled Fruit Cake |
| Class 175 | 6 Muffins |
| Class 176 | 6 Homemade Biscuits |
| Class 177 | Chocolate Roulade |
Last Updated (Monday, 05 July 2010 13:57)
Copyright © 2010 Claremorris Agricultural Show by Mayo Website Design
Disclaimer: Whilst every effort has been made to ensure the accuracy and reliability of the information published within this website, you choose to use this information and rely on any results at your own risk. We will not under any circumstances accept responsibility or liability for any losses that may arise from a decision that you may make from the use of, or reliance on this information.
All Rights Reserved.
Designed & Hosted by Mayo Web Site Design.