No Late Entries Accepted - This rule will be strictly adhered to
Judging commences at 1.00 p.m.
Prizes: 1st €25; 2nd €10; 3rd €5
Entry Fee: €5
Prize of €100 – for Exhibitor with the most prizes in Garden Produce Classes.
| Class 120 | Three Kerr's Pinks |
| Class 121 | Three Records |
| Class 122 | Collection of three distinct varieties of potatoes |
| Class 123 | Two Swede Turnips with blossoms |
| Class 124 | One head of Garden Cabbage |
| Class 125 | Three Onion Sets |
| Class 126 | Three Seed Onions |
| Class 127 | Largest Onion (Sets) |
| Class 128 | Three pods of Peas |
| Class 129 | Best Head of Lettuce |
| Class 130 | Three Parsnips with blossoms |
| Class 131 | Three Carrots with blossoms |
| Class 132 | Largest Carrot |
| Class 133 | Three Garden Beet with blossoms |
| Class 134 | Best Four sticks of Rhubarb |
| Class 135 | Best Collection of Herbs |
| Class 136 | Cup presented on behalf of the late Michael Nevin, Claremorris Prize for the best collection of vetetables, displayed in the box measuring no more than 30" X 24" X 2" and having no lid. 1st Prize €25; 2nd €30, 3rd €10 Entry Fee €3 |
| Class 137 |
The Irish Shows Association & Tullamore Show Society Present |
Last Updated (Monday, 05 July 2010 13:32)
Copyright © 2010 Claremorris Agricultural Show by Mayo Website Design
Disclaimer: Whilst every effort has been made to ensure the accuracy and reliability of the information published within this website, you choose to use this information and rely on any results at your own risk. We will not under any circumstances accept responsibility or liability for any losses that may arise from a decision that you may make from the use of, or reliance on this information.
All Rights Reserved.
Designed & Hosted by Mayo Web Site Design.